Clothing Size Guide
UK | EU | Chest | Waist | Hip | |||
Size | Size | CM | Inch | CM | Inch | CM | Inch |
6 | XS (34) | 54 | 21 | 64 | 25 | 90 | 35 |
8 | S (36) | 88 | 34 | 68 | 26 | 94 | 37 |
10 | M (38) | 92 | 36 | 72 | 28 | 98 | 38 |
12 | L (40) | 98 | 38 | 78 | 30 | 104 | 40 |
14 | XL (42) | 105 | 41 | 85 | 33 | 111 | 43 |
16 | XXL (44) | 112 | 44 | 92 | 36 | 118 | 46 |
Shoe Size Guide
EU | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |